East of Chicago Pizza Nutrition and Calories

East of Chicago Pizza Near Me

East of Chicago Pizza Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
12" Crispy Pizza (Sm) All-Meat Pizza- Slice 5 0 0
12" Crispy Pizza (Sm) Bacon Pizza- Slice 300 11 14
12" Crispy Pizza (Sm) Banana Peppers Pizza- Slice 330 12 17
12" Crispy Pizza (Sm) Bbq Chicken Pizza- Slice 35 1 3
12" Crispy Pizza (Sm) Beef Pizza- Slice 130 5 6
12" Crispy Pizza (Sm) Cheese Pizza- Slice 350 7 12
12" Crispy Pizza (Sm) Dutch Crunch Pizza- Slice 230 11 15
12" Crispy Pizza (Sm) Garden Vegetable Pizza- Slice 170 8 7
12" Crispy Pizza (Sm) Green Olives Pizza- Slice 35 2 3
12" Crispy Pizza (Sm) Ham Pizza- Slice 20 1 1.5
12" Crispy Pizza (Sm) Hawaiian Pizza- Slice 190 7 11
12" Crispy Pizza (Sm) Onions Pizza- Slice 10 1 0.5
12" Crispy Pizza (Sm) Pineapple Pizza- Slice 0 0 0
12" Crispy Pizza (Sm) Sausage Pizza- Slice 5 0 0
12" Crispy Pizza (Sm) Taco Pizza- Slice 150 6 8
12" Crispy Pizza (Sm) Tomatoes Pizza- Slice 35 2 3.5
12" Crispy Pizza (Sm) Tower Pizza- Slice 200 10 12
12" Storemade Pan All-Meat Pizza- Slice 5 0 0
12" Storemade Pan Bacon Pizza- Slice 150 6 6
12" Storemade Pan Banana Peppers Pizza- Slice 190 8 10
12" Storemade Pan Bbq Chicken Pizza- Slice 25 1 2
12" Storemade Pan Beef Pizza- Slice 260 9 11
12" Storemade Pan Cheese Pizza- Slice 180 4 6
12" Storemade Pan Dutch Crunch Pizza- Slice 330 13 18
12" Storemade Pan Garden Vegetable Pizza- Slice 300 11 11
12" Storemade Pan Green Olives Pizza- Slice 30 2 2.5
12" Storemade Pan Ham Pizza- Slice 20 1 1.5
12" Storemade Pan Hawaiian Pizza- Slice 310 11 15
12" Storemade Pan Onions Pizza- Slice 10 1 0
12" Storemade Pan PB&J Pizza- Slice 370 5 8
12" Storemade Pan Pineapple Pizza- Slice 0 0 0
12" Storemade Pan Taco Pizza- Slice 280 10 13
12" Storemade Pan Tomatoes Pizza- Slice 35 2 3.5
12" Storemade Pan Tower Pizza- Slice 310 12 15
12" Thin Pizza (Sm) All-Meat Pizza- Slice 5 0 0
12" Thin Pizza (Sm) Bacon Pizza- Slice 180 8 10
12" Thin Pizza (Sm) Banana Peppers Pizza- Slice 230 10 15
12" Thin Pizza (Sm) Bbq Chicken Pizza- Slice 35 1 3
12" Thin Pizza (Sm) Beef Pizza- Slice 180 7 7
12" Thin Pizza (Sm) Dutch Crunch Pizza- Slice 280 13 15
12" Thin Pizza (Sm) Garden Vegetable Pizza- Slice 220 10 7
12" Thin Pizza (Sm) Hawaiian Pizza- Slice 240 9 11
12" Thin Pizza (Sm) Onions Pizza- Slice 10 1 0.5
12" Thin Pizza (Sm) Pbj Pizza- Slice 290 4 3.5
12" Thin Pizza (Sm) Pineapple Pizza- Slice 0 0 0
12" Thin Pizza (Sm) Sausage Pizza- Slice 5 0 0
12" Thin Pizza (Sm) Taco Pizza- Slice 200 8 8
12" Thin Pizza (Sm) Tomatoes Pizza- Slice 35 2 3.5
12" Thin Pizza (Sm) Tower Pizza- Slice 250 12 12
14" Crispy Pizza (Sm) All-Meat Pizza- Slice 5 0 0
14" Crispy Pizza (Sm) Bacon Pizza- Slice 270 10 13
14" Crispy Pizza (Sm) Banana Peppers Pizza- Slice 300 11 16
14" Crispy Pizza (Sm) Bbq Chicken Pizza- Slice 30 1 2.5
14" Crispy Pizza (Sm) Beef Pizza- Slice 120 5 6
14" Crispy Pizza (Sm) Cheese Pizza- Slice 320 7 11
14" Crispy Pizza (Sm) Garden Vegetable Pizza- Slice 150 7 6
14" Crispy Pizza (Sm) Green Olives Pizza- Slice 35 2 3
14" Crispy Pizza (Sm) Ham Pizza- Slice 20 1 1.5
14" Crispy Pizza (Sm) Hawaiian Pizza- Slice 170 7 11
14" Crispy Pizza (Sm) Onions Pizza- Slice 10 1 0.5
14" Crispy Pizza (Sm) Pineapple Pizza- Slice 0 0 0
14" Crispy Pizza (Sm) Taco Pizza- Slice 140 5 8
14" Crispy Pizza (Sm) Tomatoes Pizza- Slice 35 2 3
14" Crispy Pizza (Sm) Tower Pizza- Slice 190 9 11
14" Storemade Pan All-Meat Pizza- Slice 5 0 0
14" Storemade Pan Bacon Pizza- Slice 220 9 10
14" Storemade Pan Banana Peppers Pizza- Slice 280 12 15
14" Storemade Pan Bbq Chicken Pizza- Slice 25 1 2
14" Storemade Pan Beef Pizza- Slice 230 8 11
14" Storemade Pan Cheese Pizza- Slice 260 6 7
14" Storemade Pan Dutch Crunch Pizza- Slice 300 12 16
14" Storemade Pan Garden Vegetable Pizza- Slice 270 10 11
14" Storemade Pan Ham Pizza- Slice 20 1 1.5
14" Storemade Pan Hawaiian Pizza- Slice 280 10 14
14" Storemade Pan Onions Pizza- Slice 10 1 0
14" Storemade Pan Pbj Pizza- Slice 350 5 7
14" Storemade Pan Pineapple Pizza- Slice 0 0 0
14" Storemade Pan Taco Pizza- Slice 250 8 12
14" Storemade Pan Tomatoes Pizza- Slice 25 1 2
14" Storemade Pan Tower Pizza- Slice 280 11 14
14" Thin Pizza (Sm) All-Meat Pizza- Slice 5 0 0
14" Thin Pizza (Sm) Bacon Pizza- Slice 170 8 10
14" Thin Pizza (Sm) Banana Peppers Pizza- Slice 210 9 14
14" Thin Pizza (Sm) Bbq Chicken Pizza- Slice 30 1 2.5
14" Thin Pizza (Sm) Beef Pizza- Slice 180 7 7
14" Thin Pizza (Sm) Dutch Crunch Pizza- Slice 260 12 14
14" Thin Pizza (Sm) Garden Vegetable Pizza- Slice 210 9 7
14" Thin Pizza (Sm) Green Olives Pizza- Slice 35 2 3
14" Thin Pizza (Sm) Ham Pizza- Slice 20 1 1.5
14" Thin Pizza (Sm) Hawaiian Pizza- Slice 230 9 11
14" Thin Pizza (Sm) Onions Pizza- Slice 10 1 0.5
14" Thin Pizza (Sm) PB&J Pizza- Slice 290 4 3.5
14" Thin Pizza (Sm) Pineapple Pizza- Slice 0 0 0
14" Thin Pizza (Sm) Taco Pizza- Slice 200 8 8
14" Thin Pizza (Sm) Tomatoes Pizza- Slice 35 2 3
14" Thin Pizza (Sm) Tower Pizza- Slice 240 11 11
16" Thin Pizza (Sm) All-Meat Pizza- Slice 10 0 0
16" Thin Pizza (Sm) Bacon Pizza- Slice 180 8 9
16" Thin Pizza (Sm) Banana Peppers Pizza- Slice 270 11 14
16" Thin Pizza (Sm) Bbq Chicken Pizza- Slice 40 1 3
16" Thin Pizza (Sm) Beef Pizza- Slice 230 9 9
16" Thin Pizza (Sm) Cheese Pizza- Slice 260 6 7
16" Thin Pizza (Sm) Dutch Crunch Pizza- Slice 340 15 18
16" Thin Pizza (Sm) Garden Vegetable Pizza- Slice 270 12 9
16" Thin Pizza (Sm) Green Olives Pizza- Slice 45 2 4
16" Thin Pizza (Sm) Ham Pizza- Slice 20 1 1.5
16" Thin Pizza (Sm) Hawaiian Pizza- Slice 290 12 14
16" Thin Pizza (Sm) Onions Pizza- Slice 15 2 0.5
16" Thin Pizza (Sm) Pineapple Pizza- Slice 5 0 0
16" Thin Pizza (Sm) Sausage Pizza- Slice 5 0 0
16" Thin Pizza (Sm) Taco Pizza- Slice 240 11 12
16" Thin Pizza (Sm) Tomatoes Pizza- Slice 45 2 4
16" Thin Pizza (Sm) Tower Pizza- Slice 350 15 18
6" Storemade Pan All-Meat Pizza- Slice 5 0 0
6" Storemade Pan Bbq Chicken Pizza- Slice 15 1 1
6" Storemade Pan Beef Pizza- Slice 170 5 6
6" Storemade Pan Cheese Pizza- Slice 230 5 8
6" Storemade Pan Dutch Crunch Pizza- Slice 210 7 10
6" Storemade Pan Garden Vegetable Pizza- Slice 180 6 6
6" Storemade Pan Green Olives Pizza- Slice 20 1 1.5
6" Storemade Pan Ham Pizza- Slice 5 0 0
6" Storemade Pan Hawaiian Pizza- Slice 190 6 8
6" Storemade Pan Onions Pizza- Slice 5 1 0
6" Storemade Pan PB&J Pizza- Slice 290 4 6
6" Storemade Pan Pineapple Pizza- Slice 0 0 0
6" Storemade Pan Taco Pizza- Slice 180 5 7
6" Storemade Pan Tomatoes Pizza- Slice 15 1 1.5
6" Storemade Pan Tower Pizza- Slice 190 7 8
9" Storemade Pan All-Meat Pizza- Slice 5 0 0
9" Storemade Pan Bacon Pizza- Slice 180 6 8
9" Storemade Pan Banana Peppers Pizza- Slice 210 7 10
9" Storemade Pan Bbq Chicken Pizza- Slice 15 1 1.5
9" Storemade Pan Beef Pizza- Slice 200 6 9
9" Storemade Pan Dutch Crunch Pizza- Slice 250 9 13
9" Storemade Pan Garden Vegetable Pizza- Slice 220 8 9
9" Storemade Pan Green Olives Pizza- Slice 20 1 1.5
9" Storemade Pan Ham Pizza- Slice 20 1 1.5
9" Storemade Pan Hawaiian Pizza- Slice 230 8 11
9" Storemade Pan Onions Pizza- Slice 5 1 0
9" Storemade Pan PB&J Pizza- Slice 360 4 8
9" Storemade Pan Pineapple Pizza- Slice 0 0 0
9" Storemade Pan Taco Pizza- Slice 210 7 10
9" Storemade Pan Tomatoes Pizza- Slice 20 1 2
9" Storemade Pan Tower Pizza- Slice 240 9 12
9" Thin Pizza (Sm) All-Meat Pizza- Slice 5 0 0
9" Thin Pizza (Sm) Bacon Pizza- Slice 220 7 10
9" Thin Pizza (Sm) Banana Peppers Pizza- Slice 250 9 13
9" Thin Pizza (Sm) Bbq Chicken Pizza- Slice 25 1 2
9" Thin Pizza (Sm) Beef Pizza- Slice 120 5 4.5
9" Thin Pizza (Sm) Cheese Pizza- Slice 260 6 10
9" Thin Pizza (Sm) Dutch Crunch Pizza- Slice 190 9 10
9" Thin Pizza (Sm) Garden Vegetable Pizza- Slice 140 7 4.5
9" Thin Pizza (Sm) Green Olives Pizza- Slice 30 1 2.5
9" Thin Pizza (Sm) Ham Pizza- Slice 20 1 1.5
9" Thin Pizza (Sm) Hawaiian Pizza- Slice 160 6 8
9" Thin Pizza (Sm) Onions Pizza- Slice 10 1 0
9" Thin Pizza (Sm) Pbj Pizza- Slice 280 3 3.5
9" Thin Pizza (Sm) Pineapple Pizza- Slice 0 0 0
9" Thin Pizza (Sm) Taco Pizza- Slice 140 5 6
9" Thin Pizza (Sm) Tomatoes Pizza- Slice 30 1 2.5
9" Thin Pizza (Sm) Tower Pizza- Slice 170 8 8