Yogurtland Nutrition and Calories

Yogurtland Near Me

AK AZ CA CO FL GA HI IL IN LA MA NV NJ NY NC PA TX UT WA

Yogurtland Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Almonds 160 6 14
Andes Mints® 150 2 10
Apples 15 0 0
Arctic Vanilla 110 3 0
Banana 25 0 0
Blackberries 10 0 0
Blood Orange Tart 90 2 0
Blueberries 15 0 0
Blueberry Tart 90 2 0
Boysenberry 80 4 0
Brownie Bites 130 2 6
Butterfinger® 130 2 5
Cantaloupe 10 0 0
Cap'n Crunch® 110 1 1.5
Carob Chips 130 0 6
Cheesecake Bites 90 2 6
Chocolate Coconut Truffle 110 4 0.5
Chocolate Covered Peanut Butter Cookies 160 2 10
Chocolate Sprinkles 120 0 2.5
Chocolate Twilight 80 4 0
Coconut Flakes 140 1 9
Cookie Dough Minis 120 1 5
Cookies and Cream 130 1 5
Devil's Food Cupcake Batter 120 4 0
Double Cookies & Cream 120 3 0.5
Dutch Chocolate 110 3 0
French Vanilla 80 4 0
Fresh Strawberry 110 3 0
Frosted Animal Cookies 130 1 6
Fruity Pebbles Cereal® 110 1 1
Ghlrardelli Chocolate Chips® 140 1 8
Ghlrardelli White Chocolate Chips® 150 3 9
Gourmet Jelly Beans 100 0 0
Graham Crackers 130 2 3.5
Grapefruit 10 0 0
Green Apple Tart 80 2 0
Guava Pineapple Tart 90 2 0
Gummi Bears 90 2 0
Honeydew 10 0 0
Jelly (All Flavors) 80 0 4.5
Juicy Peach Tart 90 2 0
Kit Kat® 140 2 7
Kiwi 15 0 0
Kona Coffee Blend 110 4 0
Lychee 20 0 0
Lychee Tart 80 2 0
Macadamia Nuts 200 2 21
Madagascar Vanilla Bean 110 3 0
Malt Balls 130 1 5
Mandarin Oranges 15 0 0
Mango 20 0 0
Mango Yogurt 100 2 0
Maraschino Cherries 45 0 0
Matcha Green Tea 110 4 0
Mini Chocolate Caramel Cups 140 1 8
Mini Chocolate Chips Cookies 140 2 7
Mini Mil's® 140 1 7
Mochl 110 1 0
New York Cheesecake 120 3 0
Nilla Wafers® 130 1 4.5
NSA Dark Chocolate Bits 130 1 9
Nutter Butter Cookies® 140 2 6
Oats & Honey Granola 120 3 4.5
Oranges 15 0 0
Organic Granola w/ Pumpkin Seeds 130 3 5
Peaches 10 0 0
Peanut Butter 120 4 1
Peanut Butter Cups 150 3 10
Peanuts 170 7 14
Pecans & Pralines 80 4 0
Pineapple 15 0 0
Pineapple Tart 100 2 0
Pistachio 120 3 0
Plain Tart 110 2 0
Pomegranate 25 0 0
Popping Boba (All Flavors) 35 0 0
Raspberries 15 0 0
Red Bean 60 5 0
Red Velvet Cupcake Batter 120 3 0
Reese's Pieces* 150 4 7
Seedless Grapes 20 0 0
Snickers® 140 2 7
Sour Gummi Worms 80 2 0
Strawberries 10 0 0
Superfruit Tart 100 2 0
Taro 110 4 0
Toasted Coconut 120 4 0
Toffee Crunch 150 0 8
Vanilla Wafer 130 4 1
Walnuts 190 4 18
Watermelon 10 0 0
Yogurt Chips 140 1 7
Yogurtiand Sprinkles 110 1 1
Yogurtiand Sunflower Bursts 140 3 8
York Peppermint Patties® 110 1 2