-
Total Cases
93,910,150
-
Total Recovered
89,039,885
-
Total Deaths
1,058,738
Loading data from Google Spreadsheets...
ACTIVE CASES
3,811,527
Currently Infected Patients
-
3,806,983 (100%)
in Mild Condition
-
4,544 (0%)
Serious or Critical
Show Graph
Show Statistics
CLOSED CASES
90,098,623
Cases with an Outcome
-
89,039,885 (99%)
Recovered / Discharged
-
1,058,738 (1%)
Deaths
Show Graph
Show Statistics
TOTAL CASES
- Daily
- Linear
- Logarithmic
TOTAL DEATHS
- Daily
- Linear
- Logarithmic
Reported Cases and Deaths by Country
- Now
- Yesterday
| # | State | Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Total Tests |
|
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 93,910,150 | 1,058,738 | 89,039,885 | 3,811,527 | 1,087,735,305 | |||||
| 1 | California | 10,805,767 | 94,008 | 9,928,815 | 782,944 | 179,165,491 | ||||
| 2 | Texas | 7,580,066 | 89,908 | 7,149,638 | 340,520 | 69,344,122 | ||||
| 3 | Florida | 6,898,901 | 78,047 | 6,527,495 | 293,359 | 61,487,405 | ||||
| 4 | New York | 6,038,801 | 70,951 | 5,896,199 | 71,651 | 116,413,913 | ||||
| 5 | Illinois | 3,594,415 | 38,966 | 3,406,868 | 148,581 | 57,898,053 | ||||
| 6 | Pennsylvania | 3,108,489 | 46,279 | 3,003,979 | 58,231 | 27,542,177 | ||||
| 7 | North Carolina | 3,016,395 | 25,687 | 2,934,425 | 56,283 | 26,356,209 | ||||
| 8 | Ohio | 2,976,027 | 39,133 | 2,852,771 | 84,123 | 22,345,248 | ||||
| 9 | Georgia | 2,778,580 | 39,173 | 2,628,661 | 110,746 | 26,305,789 | ||||
| 10 | Michigan | 2,692,485 | 37,534 | 2,588,254 | 66,697 | 26,431,263 | ||||
| 11 | New Jersey | 2,620,049 | 34,337 | 2,404,377 | 181,335 | 30,486,645 | ||||
| 12 | Tennessee | 2,217,157 | 27,088 | 2,165,461 | 24,608 | 13,502,461 | ||||
| 13 | Arizona | 2,211,463 | 30,842 | 2,123,654 | 56,967 | 20,363,818 | ||||
| 14 | Massachusetts | 1,977,503 | 21,224 | 1,940,948 | 15,331 | 46,692,520 | ||||
| 15 | Virginia | 1,975,007 | 21,054 | 1,866,407 | 87,546 | 19,172,533 | ||||
| 16 | Indiana | 1,843,622 | 24,184 | 1,646,335 | 173,103 | 20,583,695 | ||||
| 17 | Wisconsin | 1,790,878 | 14,946 | 1,723,176 | 52,756 | 17,376,238 | ||||
| 18 | Washington | 1,748,594 | 13,725 | 1,666,462 | 68,407 | 16,876,497 | ||||
| 19 | Colorado | 1,605,897 | 13,726 | 1,515,738 | 76,433 | 19,494,256 | ||||
| 20 | South Carolina | 1,605,165 | 18,192 | 1,501,029 | 85,944 | 17,113,666 | ||||
| 21 | Minnesota | 1,601,006 | 13,320 | 1,578,735 | 8,951 | 23,098,925 | ||||
| 22 | Missouri | 1,566,145 | 20,954 | 1,475,342 | 69,849 | 14,632,189 | ||||
| 23 | Kentucky | 1,483,295 | 16,450 | 1,386,238 | 80,607 | 13,675,281 | ||||
| 24 | Alabama | 1,438,598 | 19,974 | 1,294,989 | 123,635 | 8,016,290 | ||||
| 25 | Louisiana | 1,389,464 | 17,633 | 1,321,612 | 50,219 | 16,406,055 | ||||
| 26 | Maryland | 1,190,410 | 15,011 | 1,127,360 | 48,039 | 22,474,249 | ||||
| 27 | Oklahoma | 1,128,298 | 14,593 | 1,093,042 | 20,663 | 5,473,577 | ||||
| 28 | Utah | 1,015,442 | 4,928 | 991,877 | 18,637 | 9,406,861 | ||||
| 29 | Iowa | 936,991 | 9,817 | 889,338 | 37,836 | 8,492,575 | ||||
| 30 | Arkansas | 910,808 | 11,763 | 885,261 | 13,784 | 7,295,888 | ||||
| 31 | Mississippi | 883,465 | 12,684 | 832,521 | 38,260 | 6,844,797 | ||||
| 32 | Puerto Rico | 874,243 | 4,812 | 788,490 | 80,941 | 4,529,714 | ||||
| 33 | Oregon | 858,796 | 8,211 | 792,379 | 58,206 | 12,266,599 | ||||
| 34 | Connecticut | 857,870 | 11,130 | 821,470 | 25,270 | 15,534,710 | ||||
| 35 | Kansas | 841,542 | 8,970 | 801,046 | 31,526 | 2,269,976 | ||||
| 36 | Nevada | 830,993 | 11,257 | 750,326 | 69,410 | 6,875,532 | ||||
| 37 | Veteran Affairs | 726,858 | 22,566 | 686,865 | 17,427 | 8,626,902 | ||||
| 38 | US Military | 693,010 | 689 | 653,047 | 39,274 | |||||
| 39 | New Mexico | 596,599 | 8,282 | 553,654 | 34,663 | 7,661,219 | ||||
| 40 | West Virginia | 561,275 | 7,184 | 550,677 | 3,414 | 6,598,493 | ||||
| 41 | Nebraska | 519,584 | 4,370 | 499,739 | 15,475 | 5,506,012 | ||||
| 42 | Idaho | 481,562 | 5,053 | 462,717 | 13,792 | 3,074,023 | ||||
| 43 | Rhode Island | 412,477 | 3,632 | 401,028 | 7,817 | 8,279,321 | ||||
| 44 | New Hampshire | 339,766 | 2,634 | 334,425 | 2,707 | 4,845,153 | ||||
| 45 | Hawaii | 329,633 | 1,592 | 312,121 | 15,920 | 4,101,166 | ||||
| 46 | Montana | 298,746 | 3,481 | 292,969 | 2,296 | 2,789,012 | ||||
| 47 | Delaware | 296,190 | 3,026 | 284,390 | 8,774 | 1,026,007 | ||||
| 48 | Maine | 277,459 | 2,493 | 268,901 | 6,065 | 5,514,692 | ||||
| 49 | Alaska | 271,101 | 1,275 | 263,019 | 6,807 | 4,196,335 | ||||
| 50 | North Dakota | 258,956 | 2,319 | 254,226 | 2,411 | 618,121 | ||||
| 51 | South Dakota | 251,860 | 2,963 | 244,464 | 4,433 | 2,269,857 | ||||
| 52 | Wyoming | 171,322 | 1,857 | 168,175 | 1,290 | 1,477,658 | ||||
| 53 | District Of Columbia | 163,429 | 1,369 | 156,704 | 5,356 | 3,067,883 | ||||
| 54 | Vermont | 138,145 | 693 | 135,453 | 1,999 | 4,010,040 | ||||
| 55 | Federal Prisons | 70,277 | 309 | 69,230 | 738 | 129,677 | ||||
| 56 | Navajo Nation | 60,723 | 1,859 | N/A | 566,800 | |||||
| 57 | Guam | 55,925 | 382 | 54,520 | 1,023 | 533,513 | ||||
| 58 | United States Virgin Islands | 21,957 | 121 | 21,588 | 248 | 451,065 | ||||
| 59 | Northern Mariana Islands | 12,732 | 38 | 12,601 | 93 | 130,126 | ||||
| 60 | American Samoa | 7,766 | 33 | N/A | 16,964 | |||||
| 61 | Grand Princess Ship | 122 | 7 | 115 | 0 | |||||
| 62 | Diamond Princess Ship | 46 | 46 | 0 | 46 | |||||
| 63 | Wuhan Repatriated | 3 | 3 | 0 | 3 | |||||
| No matching records found | ||||||||||
| TOTAL | 93,910,150 | 1,058,738 | 89,039,885 | 3,811,527 | 1,087,735,305 | |||||
| # | State | Total Cases |
New Cases |
Total Deaths |
New Deaths |
Total Recovered |
New Recovered |
Active Cases |
Total Tests |
|
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 93,910,150 | +12,546 | 1,058,738 | +12 | 89,039,885 | +106,759 | 3,811,527 | 1,087,735,305 | ||
| 1 | California | 10,805,767 | 94,008 | 9,928,815 | +21,813 | 782,944 | 179,165,491 | |||
| 2 | Texas | 7,580,066 | 89,908 | 7,149,638 | +11,989 | 340,520 | 69,344,122 | |||
| 3 | Florida | 6,898,901 | 78,047 | 6,527,495 | +14,197 | 293,359 | 61,487,405 | |||
| 4 | New York | 6,038,801 | +4,407 | 70,951 | 5,896,199 | +6,502 | 71,651 | 116,413,913 | ||
| 5 | Illinois | 3,594,415 | 38,966 | 3,406,868 | +2,537 | 148,581 | 57,898,053 | |||
| 6 | Pennsylvania | 3,108,489 | 46,279 | 3,003,979 | +2,434 | 58,231 | 27,542,177 | |||
| 7 | North Carolina | 3,016,395 | 25,687 | 2,934,425 | 56,283 | 26,356,209 | ||||
| 8 | Ohio | 2,976,027 | 39,133 | 2,852,771 | 84,123 | 22,345,248 | ||||
| 9 | Georgia | 2,778,580 | 39,173 | 2,628,661 | 110,746 | 26,305,789 | ||||
| 10 | Michigan | 2,692,485 | 37,534 | 2,588,254 | +2,085 | 66,697 | 26,431,263 | |||
| 11 | New Jersey | 2,620,049 | +2,611 | 34,337 | +2 | 2,404,377 | 181,335 | 30,486,645 | ||
| 12 | Tennessee | 2,217,157 | 27,088 | 2,165,461 | +3,176 | 24,608 | 13,502,461 | |||
| 13 | Arizona | 2,211,463 | 30,842 | 2,123,654 | +4,366 | 56,967 | 20,363,818 | |||
| 14 | Massachusetts | 1,977,503 | 21,224 | 1,940,948 | +1,582 | 15,331 | 46,692,520 | |||
| 15 | Virginia | 1,975,007 | 21,054 | 1,866,407 | 87,546 | 19,172,533 | ||||
| 16 | Indiana | 1,843,622 | 24,184 | 1,646,335 | +1,389 | 173,103 | 20,583,695 | |||
| 17 | Wisconsin | 1,790,878 | 14,946 | 1,723,176 | +4,263 | 52,756 | 17,376,238 | |||
| 18 | Washington | 1,748,594 | 13,725 | 1,666,462 | 68,407 | 16,876,497 | ||||
| 19 | Colorado | 1,605,897 | 13,726 | 1,515,738 | +2,148 | 76,433 | 19,494,256 | |||
| 20 | South Carolina | 1,605,165 | 18,192 | 1,501,029 | +1,497 | 85,944 | 17,113,666 | |||
| 21 | Minnesota | 1,601,006 | 13,320 | 1,578,735 | 8,951 | 23,098,925 | ||||
| 22 | Missouri | 1,566,145 | 20,954 | 1,475,342 | +1,645 | 69,849 | 14,632,189 | |||
| 23 | Kentucky | 1,483,295 | 16,450 | 1,386,238 | +1,732 | 80,607 | 13,675,281 | |||
| 24 | Alabama | 1,438,598 | 19,974 | 1,294,989 | +478 | 123,635 | 8,016,290 | |||
| 25 | Louisiana | 1,389,464 | 17,633 | 1,321,612 | +3,561 | 50,219 | 16,406,055 | |||
| 26 | Maryland | 1,190,410 | 15,011 | 1,127,360 | 48,039 | 22,474,249 | ||||
| 27 | Oklahoma | 1,128,298 | 14,593 | 1,093,042 | 20,663 | 5,473,577 | ||||
| 28 | Utah | 1,015,442 | 4,928 | 991,877 | 18,637 | 9,406,861 | ||||
| 29 | Iowa | 936,991 | 9,817 | 889,338 | +834 | 37,836 | 8,492,575 | |||
| 30 | Arkansas | 910,808 | +486 | 11,763 | 885,261 | +743 | 13,784 | 7,295,888 | ||
| 31 | Mississippi | 883,465 | 12,684 | 832,521 | +2,014 | 38,260 | 6,844,797 | |||
| 32 | Puerto Rico | 874,243 | +4,163 | 4,812 | +9 | 788,490 | 80,941 | 4,529,714 | ||
| 33 | Oregon | 858,796 | 8,211 | 792,379 | +2,348 | 58,206 | 12,266,599 | |||
| 34 | Connecticut | 857,870 | 11,130 | 821,470 | 25,270 | 15,534,710 | ||||
| 35 | Kansas | 841,542 | 8,970 | 801,046 | +771 | 31,526 | 2,269,976 | |||
| 36 | Nevada | 830,993 | 11,257 | 750,326 | +1,030 | 69,410 | 6,875,532 | |||
| 37 | Veteran Affairs | 726,858 | +879 | 22,566 | +1 | 686,865 | +582 | 17,427 | 8,626,902 | |
| 38 | US Military | 693,010 | 689 | 653,047 | 39,274 | |||||
| 39 | New Mexico | 596,599 | 8,282 | 553,654 | 34,663 | 7,661,219 | ||||
| 40 | West Virginia | 561,275 | 7,184 | 550,677 | 3,414 | 6,598,493 | ||||
| 41 | Nebraska | 519,584 | 4,370 | 499,739 | +719 | 15,475 | 5,506,012 | |||
| 42 | Idaho | 481,562 | 5,053 | 462,717 | +1,763 | 13,792 | 3,074,023 | |||
| 43 | Rhode Island | 412,477 | 3,632 | 401,028 | 7,817 | 8,279,321 | ||||
| 44 | New Hampshire | 339,766 | 2,634 | 334,425 | +89 | 2,707 | 4,845,153 | |||
| 45 | Hawaii | 329,633 | 1,592 | 312,121 | 15,920 | 4,101,166 | ||||
| 46 | Montana | 298,746 | 3,481 | 292,969 | 2,296 | 2,789,012 | ||||
| 47 | Delaware | 296,190 | 3,026 | 284,390 | 8,774 | 1,026,007 | ||||
| 48 | Maine | 277,459 | 2,493 | 268,901 | +244 | 6,065 | 5,514,692 | |||
| 49 | Alaska | 271,101 | 1,275 | 263,019 | 6,807 | 4,196,335 | ||||
| 50 | North Dakota | 258,956 | 2,319 | 254,226 | +647 | 2,411 | 618,121 | |||
| 51 | South Dakota | 251,860 | 2,963 | 244,464 | 4,433 | 2,269,857 | ||||
| 52 | Wyoming | 171,322 | 1,857 | 168,175 | +1,354 | 1,290 | 1,477,658 | |||
| 53 | District Of Columbia | 163,429 | 1,369 | 156,704 | 5,356 | 3,067,883 | ||||
| 54 | Vermont | 138,145 | 693 | 135,453 | 1,999 | 4,010,040 | ||||
| 55 | Federal Prisons | 70,277 | 309 | 69,230 | 738 | 129,677 | ||||
| 56 | Navajo Nation | 60,723 | 1,859 | N/A | 566,800 | |||||
| 57 | Guam | 55,925 | 382 | 54,520 | 1,023 | 533,513 | ||||
| 58 | United States Virgin Islands | 21,957 | 121 | 21,588 | 248 | 451,065 | ||||
| 59 | Northern Mariana Islands | 12,732 | 38 | 12,601 | 93 | 130,126 | ||||
| 60 | American Samoa | 7,766 | 33 | N/A | 16,964 | |||||
| 61 | Grand Princess Ship | 122 | 7 | 115 | 0 | |||||
| 62 | Diamond Princess Ship | 46 | 46 | 0 | 46 | |||||
| 63 | Wuhan Repatriated | 3 | 3 | 0 | 3 | |||||
| No matching records found | ||||||||||
| TOTAL | 93,910,150 | +12,546 | 1,058,738 | +12 | 89,039,885 | +106,759 | 3,811,527 | 1,087,735,305 | ||
Highlighted in green = all cases have recovered from the infection
Highlighted in grey = all cases have had an outcome (there are no active cases)
USA COVID-19 Live Updates