Lenny's Sub Shop Nutrition and Calories

Lenny's Sub Shop Near Me

AL AR CO FL GA IN KS KY LA MD MI MS NE NV NJ NY NC OK SC TN TX

Lenny's Sub Shop Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
#1 Classic Kaiser 350 23 11
#1 Classic Sub 550 39 17
#10 Meatball Sub 870 47 48
#11 Philly Beef Cheesesteak 820 63 36
#12 Philly Chicken Cheesesteak 850 63 39
#13 Hot Dog 960 34 66
#19 Chicken Salad 550 36 40
#19 Tuna Salad 460 30 33
#2 Italian Kaiser 340 21 12
#2 Italian Sub 620 44 23
#20 Chef Salad 340 40 73
#21 Grilled Beef Philly Salad 570 55 34
#21 Grilled Chicken Philly Salad 600 55 37
#22 Kid's Turkey & Cheese Sub 220 19 3
#23 Kid's Ham & Cheese Sub 270 18 9
#24 Kid's Meatball Sub 370 20 19
#25 Kid's Hot Dog 480 17 33
#3 Roast Beef Kaiser 310 27 6
#3 Roast Beef Sub 450 42 7
#4 Mile High Turkey Kaiser 290 26 3
#4 Mile High Turkey Sub 420 39 3
#5 Club Kaiser 380 27 13
#5 Club Sub 610 48 19
#6 Deluxe Club Kaiser 360 28 11
#6 Deluxe Club Sub 580 52 15
#7 Chicken Salad Kaiser 490 27 25
#7 Chicken Salad Sub 850 49 47
#8 Tuna Salad Kaiser 430 22 21
#8 Tuna Salad Sub 740 40 39
#9 Veggie Kaiser 370 20 15
#9 Veggie Sub 490 26 18
1000 Island Dressing 360 0 35
Baked Lay's Barbecue Flavored Potato Crisps 120 2 3
Blue Cheese Dressing 350 3 35
Cheetos Crunchy Cheese Flavored Snacks 150 2 10
Chocolate Chip Cookie 370 4 15
French Dip 730 59 30
Honey Mustard Dressing 300 0 26
Hot Italian Sub 730 51 30
Italian Dressing 360 0 40
Lenny's Baked BBQ Potato Chips 140 2 4
Lenny's Baked Regular Potato Chips 140 2 3
Lenny's BBQ Potato Chips 240 3 14
Lenny's Cheddar Sour Cream Potato Chips 230 3 15
Lenny's Jalapeno Potato Chips 240 3 14
Lenny's Kettle Regular Potato Chips 190 2 11
Lenny's Kettle Salt & Vinegar Potato Chips 190 2 11
Lenny's Regular Potato Chips 240 3 14
Lenny's Salt & Vinegar Potato Chips 230 3 14
Lenny's Sour Cream & Onion Potato Chips 230 3 14
Lite Ranch Dressing 120 2 7
Oatmeal Raisin Cookie 340 4 14
Ranch Dressing 350 2 40
Salad Additions, Bacon 130 9 10
Salad Additions, Black Pepper 0 0 0
Salad Additions, Crackers 70 2 4
Salad Additions, Croutons 30 1 1
Salad Additions, Hot Pepper Relish 15 0 0
Salad Additions, Olive Oil 130 0 14
Salad Additions, Olives 10 0 1
Salad Additions, Oregano 0 0 0
Salad Additions, Parmesan Cheese 60 5 4
Salad Additions, Salt 0 0 0
Salad Additions, Spicy Brown Mustard 15 0 0
Salad Additions, Sunflower Seeds 80 3 7
Salad Additions, Vinegar 0 0 0
Salad Additions, Yellow Mustard 10 1 1
Sandwich Additions, Bell Pepper 0 0 0
Sandwich Additions, Black Pepper 0 0 0
Sandwich Additions, Grilled Onion 35 1 0
Sandwich Additions, Horseradish Sauce 10 0 1
Sandwich Additions, Hot Pepper Relish 15 0 0
Sandwich Additions, Ketchup 20 0 0
Sandwich Additions, Lettuce 5 0 0
Sandwich Additions, Mayonnaise 100 0 11
Sandwich Additions, Olive Oil 130 0 14
Sandwich Additions, Olives 25 0 2
Sandwich Additions, Onion 5 0 0
Sandwich Additions, Oregano 0 0 0
Sandwich Additions, Pickle 0 0 0
Sandwich Additions, Provolone Cheese 100 7 8
Sandwich Additions, Salt 0 0 0
Sandwich Additions, Spicy Brown Mustard 15 0 0
Sandwich Additions, Sweet Pickle Relish 25 0 0
Sandwich Additions, Swiss/American Cheese 300 19 24
Sandwich Additions, Tomato 10 1 0
Sandwich Additions, Vinegar 0 0 0
Sandwich Additions, Yellow Mustard 10 1 1
Sub Additions, Au Jus 5 1 0
Sub Additions, Bacon 130 9 10
Sub Additions, Banana Pepper 5 0 0
Sub Additions, BBQ Sauce 0 0 0
White Chocolate Chip Macadamia Nut Cookie 350 3 16