Claim Jumper Nutrition and Calories

Claim Jumper Near Me

AZ CA CO IL MT NV NM OR SD TN TX UT WA

Claim Jumper Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
Additional Caesar Salad 390 7 0
Additional French Onion, Bowl 390 19 0
Additional French Onion, Cup 240 12 0
Additional House Salad 250 10 0
Additional Potato Cheddar Soup, Bowl 710 9 0
Additional Potato Cheddar Soup, Cup 480 6 0
Additional Small Caesar Salad 260 5 0
Additional Small Green Salad 210 7 0
Additional Sourdough New England Clam Chowder 1220 26 0
Additional Sourdough Tortilla Soup 940 33 0
Additional Spinach Salad 360 13 0
Additional Tortilla Soup, Bowl 170 8 0
Additional Tortilla Soup, Cup 110 5 0
Appetizer Combo 2810 117 0
Apple Crumb Cobbler 1200 8 0
Apples and Caramel 130 0 0
Arnold Palmer 50 0 0
Artichoke Spinach Dip 680 18 0
Asian Spicy BBQ Wings 820 43 0
Baby Back Pork Ribs 600 20 0
Baked Potato 460 12 0
Baked Potato- Specialties Side Choice 460 12 0
Baked Sweet Potato 420 8 0
Baked Sweet Potato with Brown Sugar, Butter 810 8 0
Baked Sweet Potato- Specialties Side Choice 420 8 0
Balsamic Vinaigrette (1.5 fluid ounces) 240 0 0
Barqs Root Beer 180 0 0
BBQ Baby Back Pork Ribs 1110 36 0
BBQ Baby Back Pork Ribs, Full Rack 1740 75 0
BBQ Baby Back Pork Ribs, Half Rack 810 32 0
BBQ Chicken Breasts 670 61 0
BBQ Chicken Pizza 1120 61 0
BBQ Chicken Pizza, Classic 1260 63 0
BBQ Chicken Pizza, Mini 610 29 0
BBQ Chicken Pizza, Pan 1950 73 0
BBQ Chicken Salad 300 27 0
BBQ Chicken Salad-Lunch 300 27 0
BBQ Chicken Sandwich 1150 71 0
BBQ Salad 190 27 0
Beef & Bird 2010 102 0
Beef & Shrimp 1570 60 0
Beef Rib Supper 2380 78 0
Biscuit 400 6 0
Black Bean and Chicken Burrito Pizza, Classic 1230 62 0
Black Bean and Chicken Burrito Pizza, Mini 680 35 0
Black Bean and Chicken Burrito Pizza, Pan 2050 90 0
Black Tie Chicken Pasta 1530 72 0
Black Tie Chicken Pasta-Lunch 1530 72 0
Bleu Cheese Dressing (1.5 fluid ounces) 200 3 0
Blueberry Muffin 400 5 0
Bottomless Chips & Salsa 430 9 0
Brownie Finale 1730 14 0
Buffalo Chicken Wings 730 44 0
Buffalo Chicken Wings - Appetizer 1270 86 0
Buffalo Chicken Wings, Small 740 44 0
Caesar Dressing (1.5 fluid ounces) 260 2 0
Caesar Salad 390 8 0
Caesar Salad, Side 150 3 0
Caesar Salad, Small 260 5 0
Caesar Salad-Lunch 390 8 0
Calamari 400 24 0
Calamari-Appetizer 770 48 0
California Chicken Quesadilla 1140 61 0
California Citrus Chicken Salad 870 39 0
California Citrus Salad 640 16 0
California Citrus Salad - Lunch 640 16 0
California Quesadilla 980 39 0
California Works Pizza 1130 51 0
California Works Pizza, Classic 1300 54 0
California Works Pizza, Mini 660 27 0
California Works Pizza, Pan 2200 77 0
Cashew Chicken Sandwich 1160 39 0
Cashew Chicken Sandwich, Half 580 20 0
Chicken Caesar Salad 490 30 0
Chicken Florentine Pizza, Classic 1280 54 0
Chicken Florentine Pizza, Mini 700 30 0
Chicken Florentine Pizza, Pan 2190 81 0
Chicken Nuggets 440 24 0
Chicken Pot Pie 2080 57 0
Chicken Tenderloin Dinner 1170 88 0
Chinese Chicken Salad 310 28 0
Chinese Chicken Salad-Lunch 310 28 0
Chips and Salsa 560 13 0
Chocolate Chip Calzone 1810 20 0
Chocolate Motherlode Cake 2770 27 0
Chocolate Shake 690 11 0
Chopped Cobb Salad 680 53 0
Chopped Cobb Salad (Steak) 990 64 0
Chopped Cobb Salad with Steak 940 60 0
Chopped Cobb Salad-Lunch 680 53 0
Chopped Sirloin with Cheese 1050 81 0
Chopped Sirloin with Cheese-Lunch 1210 75 0
Chopped Sirloin with Cheese-Steak 1050 81 0
Chopped Sirloin with Demi Glace 950 56 0
Chopped Sirloin with Demi Glace Steak 780 63 0
Citrus Dressing (1.5 fluid ounces) 200 0 0
Citrus Salad 640 16 0
Clam Chowder, Bowl 530 7 0
Clam Chowder, Cup 350 4 0
Classic Cheeseburger 900 57 0
Clubhouse Sandwich 1200 61 0
Clubhouse Sandwich, Half 600 31 0
Coke 160 0 0
Cookies and Cream Mud Pie 1160 16 0
Corn Muffin 640 10 0
Country Fried Steak 2030 79 0
Country Fried Steak - Lighter portion 1450 45 0
Cream Cheese Pie 1330 18 0
Creamy Chicken Tortilla Soup, Bowl 170 8 0
Creamy Chicken Tortilla Soup, Cup 110 5 0
Diet Coke 0 0 0
Diet Sprite 0 0 0
Favorite Giant Stuffed Chicken Baker 990 53 0
Favorite Sourdough Steak Chili 1230 54 0
Favorite Tenderloin Tips 980 42 0
Filet Mignon 670 39 0
Filet Mignon & Lobster Tail 1080 67 0
Filet Mignon & Lobster Tail-Steak 1150 69 0
Filet Mignon-Steak 810 42 0
Fire Roasted Artichoke 860 15 0
Fire Roasted Artichoke (Seasonal) 860 15 0
Fish & Chips 1380 51 0
Fish 'n' Chips 420 24 0
Fish Tacos 850 29 0
Fish Tacos-Sandwiches & Burgers 850 29 0
French Fries - Burger & Sandwich Side Portion 370 4 0
French Fries - Kid's Portion 170 4 0
French Fries - Sandwich Portion 350 8 0
French Fries - Side of Fries 460 11 0
French Fries - Specialties Side Choice 370 4 0
French Onion Soup, Bowl 390 19 0
French Onion Soup, Cup 240 12 0
French Onion, Bowl 390 19 0
French Onion, Cup 240 12 0
Fresh Baked Chocolate Chip Cookie 740 9 0
Fried Shrimp 1050 44 0
Frisco Burger 1060 59 0
Frozen Grapes 90 1 0
Fruit- Burger & Sandwich Side Portion 70 1 0
Giant Stuffed Baker 790 28 0
Giant Stuffed Chicken Baker 990 53 0
Giant Stuffed Vegetarian Baker 790 28 0
Gluten Free BBQ Chicken Salad 480 28 0
Gluten Free California Chicken Quesadilla 1140 61 0
Gluten Free California Citrus Chicken Salad 870 39 0
Gluten Free Giant Stuffed Chicken Baker 990 53 0
Gluten Free New York Steak, Blackened 1040 71 0
Gluten Free New York Steak, Broiled 1020 70 0
Gluten Free Porterhouse Steak 1780 102 0
Gluten Free Ribeye Steak, 12oz 1130 91 0
Gluten Free Ribeye Steak, 16oz 1480 121 0
Gluten Free Rotisserie Chicken 740 62 0
Green Beans 110 2 0
Green Beans- Specialties Side Choice 110 2 0
Grilled Cheese 560 13 0
Grilled Chicken Pasta 1400 46 0
Grilled Cobb Sandwich 1210 50 0
Hand-Battered Onion Rings 990 22 0
Happy Hour Lemon Pepper Zucchini 600 15 0
Hickory BBQ Burger 990 60 0
Hickory Chicken 1370 87 0
Hill Country Salad 980 67 0
Honey Mustard Dressing (1.5 fluid ounces) 260 0 0
House Salad 250 10 0
House Salad-Lunch 250 10 0
I Declair 2080 29 0
I Declair, Mini 1080 15 0
IBC Root Beer 160 0 0
Iced Tea 0 0 0
Irish Nachos 1000 31 0
Italian Lemon Cake 1240 13 0
K-Bob, Chicken 530 54 0
K-Bob, Chicken Steak 570 55 0
K-Bob, Grilled Shrimp 650 34 0
K-Bob, Grilled Shrimp Steak 690 35 0
K-Bob, Top Sirloin 1050 53 0
K-Bob, Top Sirloin Steak 1090 53 0
Korean Fried Chicken Pizza, Classic 1640 70 0
Korean Fried Chicken Pizza, Mini 900 38 0
Korean Fried Chicken Pizza, Pan 2660 101 0
Large Side of Fruit 160 2 0
Lemon Pepper Zucchini 1040 30 0
Lemon Pepper Zucchini-Appetizer 1040 30 0
Lemonade 160 0 0
Loaded Skins 980 33 0
Lobster Tail Dinner 600 30 0
Lunch Sliders 860 54 0
Lunch Tortilla Soup, Bowl 170 8 0
Lunch Tortilla Soup, Cup 110 5 0
Mac 'n' Cheese 810 19 0
Macaroni and Cheese 600 17 0
Macaroni and Cheese- Specialties Side Choice 600 17 0
Margherita Pizza 1090 48 0
Mashed Potatoes - Specialties Side Choice 270 4 0
Meat Lover's Pizza, Classic 1550 73 0
Meat Lover's Pizza, Mini 790 37 0
Meat Lover's Pizza, Pan 2480 105 0
Meatloaf & Mashed Potatoes 1300 40 0
Mini BBQ Chicken Pizza 470 23 0
Mini Caesar Salad 150 3 0
Mini Cheese Pizza 500 24 0
Mini Corn Dogs 660 14 0
Mini Hot Fudge Sundae 530 5 0
Mini Pepperoni Pizza 470 19 0
Mini Tri Tip Dips 1140 61 0
Mint Chocolate Chip Mud Pie 1670 18 0
Mozzarella Sticks 1120 57 0
New England Clam Chowder Soup, Bowl 530 7 0
New England Clam Chowder Soup, Cup 350 4 0
New England Clam Chowder, Bowl 530 7 0
New England Clam Chowder, Cup 350 4 0
New York Steak, Blackened 1110 73 0
New York Steak, Broiled 1090 72 0
Norwegian Salmon BBQ 780 45 0
Norwegian Salmon Blackened 710 46 0
Norwegian Salmon Broiled 660 45 0
Orange Soda 180 0 0
Ore Cart 2720 132 0
Original Scratch Carrot Cake 1930 18 0
Original Tri Tip Dip, Au Jus 1070 78 0
Original Tri Tip Dip, BBQ Sauce 1410 78 0
Original Tri-Tip Dip 1070 78 0
Oven Roasted Tomato Flat Bread 490 20 0
Oven Roasted Tomato Flat Bread with Small Caesar Salad 750 24 0
Oven Roasted Tomato Flatbread 530 21 0
Oven Roasted Tomato Flatbread & Salad 700 26 0
Parmesan Crusted Chicken 980 55 0
Pasta Your Way with Alfredo Sauce 720 18 0
Pasta Your Way with Butter 970 14 0
Pasta Your Way with Marinara Sauce 620 14 0
Pepperoni Pizza, Classic 1220 50 0
Pepperoni Pizza, Mini 640 26 0
Pepperoni Pizza, Pan 2040 65 0
Pepperoni Rolls 1270 37 0
Pibb Xtra 160 0 0
Pork & Beef Ribs Combo 2000 70 0
Pork Ribs, Full Rack 1740 75 0
Pork Ribs, Half Rack 810 32 0
Porterhouse Steak 1840 104 0
Potato Cheddar Soup, Bowl 710 9 0
Potato Cheddar Soup, Cup 480 6 0
Potato Cheddar, Bowl 710 9 0
Potato Cheddar, Cup 480 6 0
Ranch Dressing (1.5 fluid ounces) 180 1 0
Range Rattlers (4) 1010 50 0
Range Rattlers (6) 1410 73 0
Raspberry White Chocolate Cream Cheese Pie 1640 19 0
Red Bull 110 0 0
Red Bull sugar free 10 1 0
Red Velvet Cupcake 690 6 0
Red Velvet Motherlode Cake 2990 29 0
Rib & Chicken Combo 1090 53 0
Rib & Shrimp Combo 1070 52 0
Rib and Chicken Combo 1000 53 0
Ribeye Steak, 12oz 1200 92 0
Ribeye Steak, 16oz 1540 122 0
Rice 60 1 0
Rice- Specialties Side Choice 240 5 0
Roast Turkey On Wheatberry 460 46 0
Roast Turkey on Wheatberry, Half 230 23 0
Roasted Tri Tip-Lunch 520 46 0
Roasted Tri-Tip 800 75 0
Roasted Vegetables, Accompaniment 100 2 0
Roasted Vegetables- Specialties Side Choice 200 4 0
Root Beer Float 330 3 0
Rotisserie Chicken 830 64 0
Rotisserie Chicken-Lunch 1120 69 0
Sausage & Pepperoni Pizza 1340 63 0
Sausage & Pepperoni Pizza, Classic 1400 62 0
Sausage & Pepperoni Pizza, Mini 730 32 0
Sausage & Pepperoni Pizza, Pan 2260 83 0
Seared Ahi Spinach Salad 570 47 0
Seared Blackened Ahi 490 30 0
Shrimp Fresca Pasta 2000 71 0
Shrimp Fresca Pasta - Seafood 2000 71 0
Side Choice - Apples and Caramel 130 0 0
Side Choice - Applesauce 60 1 0
Side Choice - Mac 'n' Cheese 600 17 0
Side Choice - Mandarin Oranges 70 1 0
Side Choice - Roasted Vegetables 100 2 0
Side Choice- French Fries 180 2 0
Side Choice- Frozen Grapes 90 1 0
Side of Mashed Potatoes 270 4 0
Side of Potatocakes 700 19 0
Side of Potatocakes- Specialites Side Choice 700 19 0
Side of Roasted Vegetables 200 4 0
Side of Sauteed Mushrooms 190 5 0
Side of Thai Slaw 210 5 0
Simply Grilled Chicken 830 65 0
Simply Grilled Chicken Breast 830 65 0
Simply Grilled Mahi 610 42 0
Sliders 1110 72 0
Sliders, Classic Beef 570 32 0
Sliders, Pulled Pork 470 27 0
Sliders, Tri-Tip 550 32 0
Small Caesar Salad 260 5 0
Small Green Salad 210 7 0
Small Side of Fruit 70 1 0
Soft Pretzel Sticks, Butter & Salt - Appetizer 1300 37 0
Soft Pretzel Sticks, Butter and Salt 730 21 0
Soft Pretzel Sticks, Garlic Parmesan 800 22 0
Soft Pretzel Sticks, Garlic Parmesan - Appetizer 1310 38 0
Sourdough Creamy Chicken Tortilla Soup 940 33 0
Sourdough New England Clam Chowder 1220 26 0
Sourdough New England Clam Chowder Soup 1220 26 0
Sourdough Potato Cheddar 1440 29 0
Sourdough Potato Cheddar Soup 1440 29 0
Sourdough Potato Soup 1440 29 0
Sourdough Roll 210 8 0
Sourdough Steak Chili 1230 54 0
Sourdough Steak Chili Soup 1230 54 0
Sourdough Tortilla Soup 940 33 0
Sourdough Tortilla Soup-Lunch 940 33 0
Southwest Eggrolls 1190 64 0
Specialty Calzone 1430 45 0
Spinach Salad 340 13 0
Spinach Salad - Lunch 340 13 0
Sprite 160 0 0
Steak & Shrimp Combo - Broiled 1070 63 0
Steak & Shrimp Combo - Fried 1010 65 0
Steak Addition- Bleu Cheese Butter 160 3 0
Steak Addition- Broiled Shrimp 300 20 0
Steak Addition- Fried Shrimp 240 23 0
Steak Addition- Grilled Onions 60 1 0
Steak Addition- Lobster 170 27 0
Steak Addition- Sauteed Mushrooms 100 3 0
Steak Chili Pizza, Classic 1130 48 0
Steak Chili Pizza, Mini 670 30 0
Steak Chili Pizza, Pan 1910 68 0
Steak Chili Soup, Bowl 420 28 0
Steak Chili Soup, Cup 270 18 0
Steak Chili Stuffed Baker 1030 45 0
Steak Chili, Bowl 420 28 0
Steak Chili, Cup 270 18 0
Steak Salad 870 58 0
Steakhouse Flat Bread 790 35 0
Steakhouse Flatbread 820 36 0
Strawberry Shake 610 11 0
Street Tacos, Chicken 470 20 0
Street Tacos, Fish 560 17 0
Street Tacos, Pulled Pork 460 18 0
Sundae with Caramel Sauce 440 2 0
Sundae with Chocolate Sauce 440 2 0
Supreme Pizza, Classic 1330 54 0
Supreme Pizza, Mini 680 27 0
Supreme Pizza, Pan 2200 75 0
Sweet Red Velvet Cupcake 670 6 0
Tenderloin Tips 940 38 0
Thai Slaw, Accompaniment 100 2 0
Thai Slaw- Burger & Sandwich Side Portion 100 2 0
Thousand Island Dressing (1.5 fluid ounces) 200 0 0
Three Cheese Pizza 890 41 0
Three Cheese Pizza, Classic 1080 44 0
Three Cheese Pizza, Mini 560 23 0
Three Cheese Pizza, Pan 1900 68 0
Three Cheese Potatocakes 1080 29 0
Tilapia Bianca 1050 48 0
Tomato Basil Pizza, Classic 1220 45 0
Tomato Basil Pizza, Mini 610 22 0
Tomato Basil Pizza, Pan 1900 56 0
Top Sirloin 750 51 0
Top Sirloin & Lobster Tail 1070 67 0
Top Sirloin & Lobster Tail Steak 1140 69 0
Top Sirloin Steak 890 53 0
Tortilla Soup, Bowl 170 8 0
Tortilla Soup, Cup 110 5 0
Traditional Calzone 1350 51 0
Tri Tip & Shrimp Combo 760 66 0
Tuna Salad Sandwich 1540 58 0
Tuna Salad Sandwich, Half 770 29 0
Two Mini Burgers 690 34 0
Vanilla Shake 570 11 0
Vegetarian California Quesadilla 980 39 0
Vegetarian California Quesadilla - Appetizer 980 39 0
Vegetarian Chinese Salad 150 5 0
Vegetarian Cobb Salad 430 21 0
Vegetarian Fire Roasted Artichoke (Seasonal) 860 15 0
Vegetarian Three Cheese Potatocakes 1140 31 0
Vegetarian-Caesar Salad 390 7 0
Veggie Works Pizza, Classic 840 27 0
Veggie Works Pizza, Mini 610 24 0
Veggie Works Pizza, Pan 1920 64 0
Warm English Toffee Cake 390 3 0
Whiskey-Apple Glazed Chicken 1220 67 0
Widow Maker Burger 1150 63 0
Widow Maker Burger - Happy Hour 1150 63 0
Widow Maker Burger Sandwich 1150 63 0
Widow Maker Burger with French Fries 1550 71 0