First Watch Nutrition and Calories

First Watch Near Me

AZ CA FL GA IN KS KY ME MD MI MO NE NC OH OK PA TN TX VA WV WI

First Watch Nutrition Facts

Food Item Calories Protein (g) Total Fat (g)
All-Natural White-Meat Chicken Salad 430 24 28
Artisan Ciabatta 300 11 3.5
Artisan Ciabatta Toast 110 0 4
Avocado 45 1 4
Baby Spinach 0 0 0
Bacon 70 5 5
Bacon - BLTE® 150 11 11
Bacon - Gravy Train 140 10 11
Bagel with Cream Cheese 320 12 7
Bagel, Plain 270 11 2
Banana 110 1 0
Banana - Fresh Fruit Crepe 90 1 0
Banana Nut Muffin 350 4 12
Bananas 150 2 0.5
Basil Pesto Mayo 150 1 16
Beefeater 960 60 50
Biscuits 380 8 19
Biscuits - Bubba's Benny 290 6 14
Biscuits and Gravy 590 18 29
Black Olives 15 0 1.5
Blueberry Muffin 270 4 7
Broccoli and Cheese Soup 190 8 11
Butter 110 0 13
Butter for English Muffin 70 0 8
Cheddar and Monterey Jack 50 3 4.5
Cheddar and Monterey Jack - Chickichanga® 160 10 13
Cheddar and Monterey Jack - Grilled Cheese 220 13 17
Cherry Chicken Quinoa Bowl 830 52 36
Chocolate Chips 100 1 6
Chocolate Chocolate Chp Muffin 360 3 12
Cholesterol-Free Eggs 60 12 0
Cholesterol/Fat-Free Egg 60 12 0
Cholesterol/Fat-Free Egg - Bacon And Egg 30 6 0
Chorizo Sausage 35 4 4
Chorizo Sausage - Chickichanga® 15 2 2
Ciabatta Bread Toast 300 11 3.5
Clam Chowder Soup 100 6 3
Classic Cream of Chicken and Wild Rice Soup 230 8 16
Cobb 400 30 28
Cranberry Nut Muffin 360 4 10
Crepe 80 3 2.5
Crepe - Fresh Fruit Crepe 80 3 2.5
Crepes 160 7 5
Cup of Grits 120 1 8
Cup of Grits with Cheese 140 2 10
Dressed Greens 40 0 3.5
Egg 190 13 15
Egg - Bacon And Egg 90 8 6
Egg - Key West CrepEggs® 140 8 12
Egg Whites 60 13 0
Egg Whites - Bacon And Egg 30 7 0
English Muffin 110 5 1
English Muffin with Butter 160 5 7
Feta 110 6 9
French Toast Monte Cristo 940 50 21
French Toast Topping 10 0 0
Fresh Fruit 80 1 0
Fresh Fruit, Kids 90 1 0
Fresh, Seasoned Potatoes 130 2 4
Fried Egg 60 6 4
Fruit Bowl - Large 90 1 0
Fruit Bowl - Small 80 1 0
Ginger Sesame Dressing 110 0 8
Granola 470 10 24
Green Chilies 10 1 0
Grilled All-Natural White-Meat Chicken 140 29 1.5
Grilled Ham Steak 160 20 6
Grilled Turkey 990 57 58
Grilled Wheat Bun 190 7 1.5
Ham 20 2 0.5
Ham - Hamwich 80 10 3
Ham - Swisshrooms 35 4 1.5
Ham - Tri-Fecta® 160 20 6
Hash 220 4 7
Hearty Vegetable Soup 70 3 2
Herbed Goat Cheese 70 5 6
Hollandaise 90 1 7
Homemade French Toast Batter 90 5 6
Honey Mustard Dressing 150 0 4
House-Roasted Crimini Mushrooms 15 0 1
House-Roasted Crimini Mushrooms - Caps, Etc.® 140 3 12
House-Roasted Crimini Mushrooms - Parma-Hash 25 1 2.5
House-Roasted Onions 5 0 0
House-Roasted Tomatoes 10 0 0.5
Housemade Granola 390 8 19
Housemade Salsa 20 1 0
Housemade Salsa, Lunch 10 0 0
Hummus 130 6 8
Italian Sausage 200 11 15
Italian Wedding Soup 110 5 5
Kiwi 40 1 0
Lean White-Meal Turkey Patty 250 21 19
Lemon Poppy Muffin 350 4 11
Low-Fat Organic Strawberry Yogurt 50 2 1
Low-Fat Organic Strawberry Yogurt, Kids 25 1 0
Low-Fat Organic Yogurt 130 7 1.5
Maple Syrup 210 0 0
Mayo 100 0 11
Mayo - BLTE® 200 0 22
Mixed Berry Compote 50 0 0
Monterey Club 950 51 59
Monterey Jack 110 7 9
Monterey Jack - Chicken Salad Melt 80 5 6
Mozzarella 90 7 6
Mozzarella - Chicken Palermo 160 16 12
Muesli 390 9 21
Multigrain 280 8 6
Multigrain Pancake 450 11 22
Multigrain Toast 140 4 3
Multigrain Toast, Sides 280 8 6
Oatmeal - Cranberry Nut 710 15 23
Oatmeal - Plain 470 14 5
Onions 5 0 0
Onions - Parma Hash 20 0 1.5
Onions - Tri-Athlete® 10 0 0.5
Orange Cranberry Muffin 360 4 10
Pancake 450 11 22
Parmesan 60 5 4
Pecan Dijon® 470 32 33
Pepper Jack Cheese 170 9 13
Pepperoncini 5 0 0
Pesto Chicken Quinoa Bowl 680 42 29
Poached Egg 190 13 15
Poached Egg - Eggs Benedict - Turkey and Avocado 140 13 10
Poppyseed Dressing 300 0 23
Pork Sausage Links 380 13 36
Potatoes 25 1 0
Raisin Bread 440 15 2.5
Raisin Bread Toast 440 15 2.5
Ranch Dressing 220 2 22
Red Peppers 40 0 3.5
Red Peppers with Fresh Herbs 40 1 3.5
Roasted Crimini Mushrooms 15 0 1
Roasted Crimini Mushrooms - Swisshroom 25 1 2.5
Roasted Crimini Mushrooms - The Forager 50 1 5
Roasted Red Peppers 20 0 2
Roasted Tomatoes 15 0 1.5
Roasted Yellow Onions 10 0 0.5
Roasted Yellow Onions - Gravy Train 5 0 0
Roasted Zucchini 5 0 0
Rye Bread Toast 260 9 2
Santa Fe 280 26 13
Santa Fe Ranch Dressing 220 2 22
Santa Fe Sauce 220 2 22
Sausage 140 5 13
Sausage Links 190 6 18
Savory Turkey Sausage Gravy 160 8 10
Scrambled Egg 320 23 24
Seasonal Fruit 170 2 1
Seasoned Potatoes 130 2 4
Seasoned Turkey Patty 250 21 19
Seasoned Veggie Burger 210 15 4.5
Smoked Turkey 110 23 2.5
Sour Cream 50 1 6
Sourdough Bread 440 13 4.5
Sourdough Bread - Grilled Cheese 290 8 3
Sourdough French Toast 540 18 10
Sourdough French Toast - Floridian 890 25 9
Sourdough Toast 150 4 1.5
Spicy All-Natural White-Meat Chicken 45 9 0
Spicy Cajun All-Natural White-Meat Chicken Breast 45 9 0
Spinach 5 1 0
Strawberries 30 1 0
Strawberries - Crepes 25 0 0
Strawberries - Floridian French Toast® 10 0 0
Strawberries - Fresh Fruit Crepe 20 0 0
Strawberry Low-Fat Organic Yogurt 80 3 1
Sugar free syrup 20 0 0
Sun-Dried Tomato-Basil Tortilla 120 4 1.5
Sweet and Sour Dressing 260 0 22
Swiss 110 8 8
Swiss - Swisshrooms Omelet 220 15 16
Swiss Power Wrap™ 50 4 4
Syrup 290 0 0
Thick-Sliced Bacon 200 14 15
Thick-Sliced Bacon - Tri-Fecta® 100 7 8
Tomato Basil 160 4 8
Tomato-Basil Soup 160 4 8
Tomatoes 5 0 0
Tomatoes - Parma Hash 15 0 1.5
Tortilla 110 3 2.5
Turkey 25 5 0.5
Turkey - Healthy Turkey™ 80 15 1.5
Turkey - Turkeywich 60 11 1
Turkey Patty 250 21 19
Turkey Sausage Gravy 240 12 15
Turkey Sausage Links 200 17 14
Vanilla Low-Fat Organic Yogurt 60 3 1
Veggie Grill 590 19 34
Vera Cruz Sauce 70 1 5
Very Berry Compote 50 0 0
Waffle 270 5 11
Waffle - Belgian 280 5 11
Wheat Germ 110 8 3
Wheat Tortilla 290 9 7
Whipped Egg 140 8 12
Zucchini - Market Hash 10 0 1